Date | Fake Reviews | Avg | YTD | Votes | Helpful | % | Not Helpful | % | |
Jan | 2012 | 214 | 6.90 | 6.90 | 1128 | 545 | 48% | 583 | 52% |
Feb | 2012 | 203 | 7.25 | 7.08 | 661 | 458 | 69% | 203 | 31% |
Mar | 2012 | 219 | 7.06 | 7.07 | 818 | 572 | 70% | 246 | 30% |
Apr | 2012 | 195 | 6.50 | 6.93 | 854 | 598 | 70% | 256 | 30% |
May | 2012 | 214 | 6.90 | 6.92 | 828 | 553 | 67% | 275 | 33% |
Jun | 2012 | 189 | 6.30 | 6.82 | 768 | 446 | 58% | 322 | 42% |
Jul | 2012 | 215 | 6.94 | 6.84 | 725 | 420 | 58% | 305 | 42% |
Aug | 2012 | 215 | 6.94 | 6.85 | 748 | 442 | 59% | 306 | 41% |
Sep | 2012 | 198 | 6.60 | 6.82 | 657 | 429 | 65% | 228 | 35% |
Oct | 2012 | 229 | 7.39 | 6.88 | 855 | 518 | 61% | 337 | 39% |
Nov | 2012 | 117 | 3.90 | 6.61 | 304 | 191 | 63% | 113 | 37% |
Dec | 2012 | 72 | 2.32 | 6.25 | 366 | 179 | 49% | 187 | 51% |
Jan | 2013 | 101 | 3.26 | 3.26 | 338 | 207 | 61% | 131 | 39% |
Feb | 2013 | 91 | 3.25 | 3.25 | 245 | 179 | 73% | 66 | 27% |
Mar | 2013 | 87 | 2.81 | 3.10 | 261 | 183 | 70% | 78 | 30% |
Apr | 2013 | 99 | 3.30 | 3.15 | 203 | 152 | 75% | 51 | 25% |
May | 2013 | 120 | 3.87 | 3.30 | 231 | 149 | 65% | 82 | 35% |
Jun | 2013 | 106 | 3.53 | 3.34 | 144 | 83 | 58% | 61 | 42% |
Jul | 2013 | 93 | 3.00 | 3.29 | 198 | 119 | 60% | 79 | 40% |
Aug | 2013 | 93 | 3.00 | 3.25 | 232 | 148 | 64% | 84 | 36% |
Sep | 2013 | 92 | 3.07 | 3.23 | 190 | 143 | 75% | 47 | 25% |
Oct | 2013 | 117 | 3.77 | 3.29 | 205 | 152 | 74% | 53 | 26% |
Nov | 2013 | 84 | 2.80 | 3.24 | 93 | 53 | 57% | 40 | 43% |
Dec | 2013 | 62 | 2.00 | 3.14 | 94 | 56 | 60% | 38 | 40% |
Jan | 2014 | 71 | 2.29 | 2.29 | 125 | 94 | 75% | 31 | 25% |
Feb | 2014 | 89 | 2.87 | 2.58 | 160 | 125 | 78% | 35 | 22% |
Mar | 2014 | 105 | 3.39 | 2.85 | 213 | 163 | 77% | 50 | 23% |
Apr | 2014 | 71 | 2.29 | 2.71 | 152 | 110 | 72% | 42 | 28% |
May | 2014 | 82 | 2.65 | 2.70 | 172 | 119 | 69% | 53 | 31% |
Jun | 2014 | 89 | 2.87 | 2.73 | 156 | 122 | 78% | 34 | 22% |
Jul | 2014 | 69 | 2.23 | 2.65 | 145 | 106 | 73% | 39 | 27% |
Aug | 2014 | 82 | 2.65 | 2.65 | 140 | 104 | 74% | 36 | 26% |
Sep | 2014 | 79 | 2.55 | 2.64 | 78 | 53 | 68% | 25 | 32% |
Oct | 2014 | 89 | 2.87 | 2.66 | 72 | 48 | 67% | 24 | 33% |
Nov | 2014 | 58 | 1.87 | 2.59 | 87 | 56 | 64% | 31 | 36% |
Dec | 2014 | 47 | 1.52 | 2.50 | 52 | 30 | 58% | 22 | 42% |
Jan | 2015 | 46 | 1.48 | 1.48 | 41 | 22 | 54% | 19 | 46% |
Feb | 2015 | 62 | 2.00 | 1.74 | 72 | 51 | 71% | 21 | 29% |
Mar | 2015 | 64 | 2.06 | 1.85 | 38 | 24 | 63% | 14 | 37% |
Date | Relish | Fans | Rank | AVP's | Vine's | VPR | HVPR | NHVPR | |
Jan | 2012 | 25 | 2555 | 873 | 3 | 2 | 5.27 | 2.55 | 2.72 |
Feb | 2012 | 16 | 2555 | 1053 | 11 | 1 | 3.26 | 2.26 | 1.00 |
Mar | 2012 | 17 | 2555 | 1069 | 3 | 0 | 3.74 | 2.61 | 1.12 |
Apr | 2012 | 15 | 2555 | 1077 | 9 | 0 | 4.38 | 3.07 | 1.31 |
May | 2012 | 17 | 2555 | 1075 | 4 | 0 | 3.87 | 2.58 | 1.29 |
Jun | 2012 | 20 | 2555 | 1069 | 7 | 1 | 4.06 | 2.36 | 1.70 |
Jul | 2012 | 22 | 2555 | 1106 | 7 | 6 | 3.37 | 1.95 | 1.42 |
Aug | 2012 | 12 | 2555 | 1200 | 4 | 2 | 3.48 | 2.06 | 1.42 |
Sep | 2012 | 9 | 2592 | 1266 | 9 | 1 | 3.32 | 2.17 | 1.15 |
Oct | 2012 | 23 | 2606 | 1375 | 6 | 2 | 3.73 | 2.26 | 1.47 |
Nov | 2012 | 12 | 2617 | 1463 | 4 | 0 | 2.60 | 1.63 | 0.97 |
Dec | 2012 | 3 | 2633 | 1666 | 5 | 1 | 5.08 | 2.49 | 2.60 |
Jan | 2013 | 9 | 2651 | 1735 | 3 | 1 | 3.35 | 2.05 | 1.30 |
Feb | 2013 | 7 | 2666 | 1779 | 2 | 2 | 2.69 | 1.97 | 0.73 |
Mar | 2013 | 9 | 2681 | 1805 | 6 | 2 | 3.00 | 2.10 | 0.90 |
Apr | 2013 | 16 | 2688 | 1851 | 3 | 4 | 2.05 | 1.54 | 0.52 |
May | 2013 | 18 | 2695 | 1929 | 3 | 3 | 1.93 | 1.24 | 0.68 |
Jun | 2013 | 13 | 2703 | 1962 | 3 | 5 | 1.36 | 0.78 | 0.58 |
Jul | 2013 | 18 | 2712 | 1989 | 0 | 3 | 2.13 | 1.28 | 0.85 |
Aug | 2013 | 15 | 2716 | 2069 | 2 | 2 | 2.49 | 1.59 | 0.90 |
Sep | 2013 | 11 | 2725 | 1991 | 1 | 0 | 2.07 | 1.55 | 0.51 |
Oct | 2013 | 13 | 2738 | 1966 | 0 | 1 | 1.75 | 1.30 | 0.45 |
Nov | 2013 | 9 | 2747 | 2012 | 0 | 2 | 1.11 | 0.63 | 0.48 |
Dec | 2013 | 4 | 2759 | 2057 | 0 | 1 | 1.52 | 0.90 | 0.61 |
Jan | 2014 | 7 | 2766 | 2048 | 0 | 3 | 1.76 | 1.32 | 0.44 |
Feb | 2014 | 4 | 2775 | 2046 | 0 | 1 | 1.80 | 1.40 | 0.39 |
Mar | 2014 | 8 | 2788 | 2069 | 0 | 4 | 2.03 | 1.55 | 0.48 |
Apr | 2014 | 7 | 2792 | 2054 | 0 | 2 | 2.14 | 1.55 | 0.59 |
May | 2014 | 4 | 2795 | 2130 | 1 | 2 | 2.10 | 1.45 | 0.65 |
Jun | 2014 | 9 | 2817 | 2082 | 1 | 2 | 1.75 | 1.37 | 0.38 |
Jul | 2014 | 5 | 2826 | 2110 | 0 | 4 | 2.10 | 1.54 | 0.57 |
Aug | 2014 | 8 | 2834 | 2085 | 1 | 3 | 1.71 | 1.27 | 0.44 |
Sep | 2014 | 3 | 2839 | 2135 | 0 | 1 | 0.99 | 0.67 | 0.32 |
Oct | 2014 | 4 | 2847 | 2121 | 0 | 0 | 0.81 | 0.54 | 0.27 |
Nov | 2014 | 6 | 2853 | 2147 | 0 | 0 | 1.50 | 0.97 | 0.53 |
Dec | 2014 | 3 | 2859 | 2144 | 0 | 0 | 1.11 | 0.64 | 0.47 |
Jan | 2015 | 2 | 2865 | 2294 | 0 | 0 | 0.89 | 0.48 | 0.41 |
Feb | 2015 | 3 | 2867 | 2342 | 0 | 0 | 1.16 | 0.82 | 0.34 |
Mar | 2015 | 2 | 2876 | 2316 | 0 | 0 | 0.59 | 0.38 | 0.22 |
Thursday, April 2, 2015
Stats March 2015
These stats can also be found on her latest fake review.
Subscribe to:
Posts (Atom)