Also posted on one of her latest fake reviews
Of the | 28546 | fake reviews that Fraud Hattie has posted, | ||||
readers/fans | was used | 20451 | times | ( | 71.64% | ) |
romance/romantic | was used | 9622 | times | ( | 33.71% | ) |
thriller | was used | 7857 | times | ( | 27.52% | ) |
audience | was used | 6229 | times | ( | 21.82% | ) |
strong | was used | 5875 | times | ( | 20.58% | ) |
fantasy | was used | 4308 | times | ( | 15.09% | ) |
fast-paced | was used | 4255 | times | ( | 14.91% | ) |
fun | was used | 4243 | times | ( | 14.86% | ) |
exciting | was used | 4096 | times | ( | 14.35% | ) |
historical | was used | 3984 | times | ( | 13.96% | ) |
terrific | was used | 3828 | times | ( | 13.41% | ) |
great | was used | 3804 | times | ( | 13.33% | ) |
deep | was used | 3314 | times | ( | 11.61% | ) |
entertaining | was used | 3307 | times | ( | 11.58% | ) |
suspense | was used | 3277 | times | ( | 11.48% | ) |
years old | was used | 3212 | times | ( | 11.25% | ) |
powerful | was used | 2757 | times | ( | 9.66% | ) |
fascinating | was used | 2260 | times | ( | 7.92% | ) |
sleuth | was used | 2228 | times | ( | 7.80% | ) |
contemporary | was used | 2201 | times | ( | 7.71% | ) |
dark | was used | 2123 | times | ( | 7.44% | ) |
action-packed | was used | 2109 | times | ( | 7.39% | ) |
engaging | was used | 2089 | times | ( | 7.32% | ) |
sub-genre | was used | 1968 | times | ( | 6.89% | ) |
amateur | was used | 1942 | times | ( | 6.80% | ) |
fabulous | was used | 1865 | times | ( | 6.53% | ) |
amusing | was used | 1864 | times | ( | 6.53% | ) |
police procedural | was used | 1782 | times | ( | 6.24% | ) |
superb | was used | 1694 | times | ( | 5.93% | ) |
drama | was used | 1690 | times | ( | 5.92% | ) |
urban | was used | 1658 | times | ( | 5.81% | ) |
relish | was used | 1653 | times | ( | 5.79% | ) |
support cast | was used | 1632 | times | ( | 5.72% | ) |
grip/grips/gripping | was used | 1414 | times | ( | 4.95% | ) |
enjoyable | was used | 1402 | times | ( | 4.91% | ) |
super | was used | 1357 | times | ( | 4.75% | ) |
whodunit | was used | 1330 | times | ( | 4.66% | ) |
complex | was used | 1142 | times | ( | 4.00% | ) |
Regency | was used | 1087 | times | ( | 3.81% | ) |
over the top of | was used | 970 | times | ( | 3.40% | ) |
cast of characters | was used | 647 | times | ( | 2.27% | ) |
cozy/cosy | was used | 630 | times | ( | 2.21% | ) |
erotic | was used | 624 | times | ( | 2.19% | ) |
western | was used | 571 | times | ( | 2.00% | ) |
refreshing | was used | 496 | times | ( | 1.74% | ) |
chic lit | was used | 490 | times | ( | 1.72% | ) |
taut | was used | 484 | times | ( | 1.70% | ) |
coming of age | was used | 413 | times | ( | 1.45% | ) |
zany | was used | 333 | times | ( | 1.17% | ) |
faster than | was used | 234 | times | ( | 0.82% | ) |
convoluted | was used | 218 | times | ( | 0.76% | ) |
enchanting | was used | 202 | times | ( | 0.71% | ) |
twisting | was used | 199 | times | ( | 0.70% | ) |
magnificent | was used | 149 | times | ( | 0.52% | ) |
biting | was used | 132 | times | ( | 0.46% | ) |
armchair | was used | 110 | times | ( | 0.39% | ) |
Amish | was used | 109 | times | ( | 0.38% | ) |
outstanding | was used | 95 | times | ( | 0.33% | ) |
tsuris | was used | 68 | times | ( | 0.24% | ) |
lower head | was used | 60 | times | ( | 0.21% | ) |
penis | was used | 47 | times | ( | 0.16% | ) |
Steampunk | was used | 45 | times | ( | 0.16% | ) |
wet dream | was used | 23 | times | ( | 0.08% | ) |
anal | was used | 13 | times | ( | 0.05% | ) |
vagina | was used | 12 | times | ( | 0.04% | ) |
third leg | was used | 7 | times | ( | 0.02% | ) |
2 comments:
Hey, you should post the ones on here that got your comment deleted from Ammy the other day. Inquiring minds want to know...
(And good work on the rest of these, too!)
Done.
Post a Comment