Fraud Hattie Stats for Feb 2013:
Date Fake Reviews . Avg ... YTD ... Votes . Helpful . % . Not Helpful . % . Relish . Fans . Rank
Jan 2012 .... 214 ... 6.90 ... 6.90 ... 1044 ... 506 ... 48% ... 538 ... 52% ... 25 ... 2555 .... 873
Feb 2012 .... 203 ... 7.25 ... 7.08 .... 599 ... 423 ... 71% ... 176 ... 29% ... 16 ... 2555 ... 1053
Mar 2012 .... 219 ... 7.06 ... 7.07 .... 730 ... 509 ... 70% ... 221 ... 30% ... 17 ... 2555 ... 1069
Apr 2012 .... 195 ... 6.50 ... 6.93 .... 730 ... 514 ... 70% ... 216 ... 30% ... 15 ... 2555 ... 1077
May 2012 ... 214 ... 6.90 ... 6.92 .... 733 ... 485 ... 66% ... 248 ... 34% ... 17 ... 2555 ... 1075
Jun 2012 .... 189 ... 6.30 ... 6.82 .... 646 ... 374 ... 58% ... 272 ... 42% ... 20 ... 2555 ... 1069
Jul 2012 ..... 215 ... 6.94 ... 6.84 .... 617 ... 358 ... 58% ... 259 ... 42% ... 22 ... 2555 ... 1106
Aug 2012 ... 213 ... 6.87 ... 6.84 .... 583 ... 310 ... 53% ... 273 ... 47% ... 12 ... 2555 ... 1200
Sep 2012 ... 200 ... 6.67 ... 6.82 .... 460 ... 246 ... 53% ... 214 ... 47% ..... 9 ... 2592 ... 1266
Oct 2012 .... 229 ... 7.39 ... 6.88 .... 590 ... 290 ... 49% ... 300 ... 51% ... 23 ... 2606 ... 1375
Nov 2012 ... 117 ... 3.90 ... 6.61 .... 199 ..... 94 ... 47% ... 105 ... 53% ... 12 ... 2617 ... 1463
Dec 2012 ..... 72 ... 2.32 ... 6.25 .... 277 ... 106 ... 38% ... 171 ... 62% ..... 3 ... 2633 ... 1666
Jan 2013 .... 101 ... 3.26 ... 3.26 .... 240 ... 119 ... 50% ... 121 ... 50% ..... 9 ... 2651 ... 1735
Feb 2013 ..... 91 ... 3.25 ... 3.25 ...... 90 ..... 48 ... 53% ..... 42 ... 47% ..... 7 ... 2666 ... 1779
Fraud Hattie has been slipping in her fake reviews ever since Oct/2012, averaging only 3.18 fake reviews per day. That's down by more than 1/2 from her normal output of over 7 per day that she's averaged over the past 10 or so years.
Hattie, what's up with that? Are the publishers finally getting wise to your fake reviewing and not sending you ARC's?
Date Fake Reviews . Avg ... YTD ... Votes . Helpful . % . Not Helpful . % . Relish . Fans . Rank
Jan 2012 .... 214 ... 6.90 ... 6.90 ... 1044 ... 506 ... 48% ... 538 ... 52% ... 25 ... 2555 .... 873
Feb 2012 .... 203 ... 7.25 ... 7.08 .... 599 ... 423 ... 71% ... 176 ... 29% ... 16 ... 2555 ... 1053
Mar 2012 .... 219 ... 7.06 ... 7.07 .... 730 ... 509 ... 70% ... 221 ... 30% ... 17 ... 2555 ... 1069
Apr 2012 .... 195 ... 6.50 ... 6.93 .... 730 ... 514 ... 70% ... 216 ... 30% ... 15 ... 2555 ... 1077
May 2012 ... 214 ... 6.90 ... 6.92 .... 733 ... 485 ... 66% ... 248 ... 34% ... 17 ... 2555 ... 1075
Jun 2012 .... 189 ... 6.30 ... 6.82 .... 646 ... 374 ... 58% ... 272 ... 42% ... 20 ... 2555 ... 1069
Jul 2012 ..... 215 ... 6.94 ... 6.84 .... 617 ... 358 ... 58% ... 259 ... 42% ... 22 ... 2555 ... 1106
Aug 2012 ... 213 ... 6.87 ... 6.84 .... 583 ... 310 ... 53% ... 273 ... 47% ... 12 ... 2555 ... 1200
Sep 2012 ... 200 ... 6.67 ... 6.82 .... 460 ... 246 ... 53% ... 214 ... 47% ..... 9 ... 2592 ... 1266
Oct 2012 .... 229 ... 7.39 ... 6.88 .... 590 ... 290 ... 49% ... 300 ... 51% ... 23 ... 2606 ... 1375
Nov 2012 ... 117 ... 3.90 ... 6.61 .... 199 ..... 94 ... 47% ... 105 ... 53% ... 12 ... 2617 ... 1463
Dec 2012 ..... 72 ... 2.32 ... 6.25 .... 277 ... 106 ... 38% ... 171 ... 62% ..... 3 ... 2633 ... 1666
Jan 2013 .... 101 ... 3.26 ... 3.26 .... 240 ... 119 ... 50% ... 121 ... 50% ..... 9 ... 2651 ... 1735
Feb 2013 ..... 91 ... 3.25 ... 3.25 ...... 90 ..... 48 ... 53% ..... 42 ... 47% ..... 7 ... 2666 ... 1779
Fraud Hattie has been slipping in her fake reviews ever since Oct/2012, averaging only 3.18 fake reviews per day. That's down by more than 1/2 from her normal output of over 7 per day that she's averaged over the past 10 or so years.
Hattie, what's up with that? Are the publishers finally getting wise to your fake reviewing and not sending you ARC's?
1 comment:
My personal thought is that she's starting to run into the realities of ebook publishing.
I'm sure she's still able to get plenty of reading material that can be "reviewed" and then sold through her "subsidiary". But more and more publishers are starting to push the ebook angle, especially for ARCs if they can get away with it.
If your primary reason for reviewing is to turn around and sell the book online (which seems to be the case here), then reviewing ebooks has no financial payback. That only leaves the possibility for financial gain by selling your reviews to authors and publishers. However, that's usually volume-based and focused on multiple puppet reviews for a single book. I don't think we've seen that happen with HK.
That leaves the love of writing and sharing, which has no real financial payback (it has other personal rewards, but paying the mortgage ain't one of them). Since HK is on a logistical par with Santa Claus and the Easter Bunny, we know she's not writing her own reviews with any altruistic motives.
So... I have to conclude that like all business over history, things change which render your nice little business niche obsolete. Her time as a major ARC reseller is drawing to a close due to ebooks.
The Queen is dead! (and let's keep it that way...)
Post a Comment