Date | Fake Reviews | . | Avg | … | YTD | … | Votes | . | Helpful | . | % | . | Not Helpful | . | % | . | Relish | . | Fans | . | R ank | . | AVP's | . | Vine's | . | VPR | . | HVPR | . | NHVPR | ||
Jan | 2012 | …. | 214 | … | 6.90 | … | 6.90 | … | 1044 | … | 506 | … | 48% | … | 538 | … | 52% | … | 25 | … | 2555 | …. | 873 | …. | 3 | … | 2 | … | 4.88 | … | 2.36 | … | 2.51 |
Feb | 2012 | …. | 203 | … | 7.25 | … | 7.08 | …. | 599 | … | 423 | … | 71% | … | 176 | … | 29% | … | 16 | … | 2555 | … | 1053 | .. | 11 | … | 1 | … | 2.95 | … | 2.08 | … | 0.87 |
Mar | 2012 | …. | 219 | … | 7.06 | … | 7.07 | …. | 730 | … | 509 | … | 70% | … | 221 | … | 30% | … | 17 | … | 2555 | … | 1069 | …. | 3 | … | 0 | … | 3.33 | … | 2.32 | … | 1.01 |
Apr | 2012 | …. | 195 | … | 6.50 | … | 6.93 | …. | 730 | … | 514 | … | 70% | … | 216 | … | 30% | … | 15 | … | 2555 | … | 1077 | …. | 9 | … | 0 | … | 3.74 | … | 2.64 | … | 1.11 |
May | 2012 | … | 214 | … | 6.90 | … | 6.92 | …. | 733 | … | 485 | … | 66% | … | 248 | … | 34% | … | 17 | … | 2555 | … | 1075 | …. | 4 | … | 0 | … | 3.43 | … | 2.27 | … | 1.16 |
Jun | 2012 | …. | 189 | … | 6.30 | … | 6.82 | …. | 646 | … | 374 | … | 58% | … | 272 | … | 42% | … | 20 | … | 2555 | … | 1069 | …. | 7 | … | 1 | … | 3.42 | … | 1.98 | … | 1.44 |
Jul | 2012 | ….. | 215 | … | 6.94 | … | 6.84 | …. | 617 | … | 358 | … | 58% | … | 259 | … | 42% | … | 22 | … | 2555 | … | 1106 | …. | 7 | … | 6 | … | 2.87 | … | 1.67 | … | 1.20 |
Aug | 2012 | … | 213 | … | 6.87 | … | 6.84 | …. | 583 | … | 310 | … | 53% | … | 273 | … | 47% | … | 12 | … | 2555 | … | 1200 | …. | 4 | … | 2 | … | 2.74 | … | 1.46 | … | 1.28 |
Sep | 2012 | … | 200 | … | 6.67 | … | 6.82 | …. | 460 | … | 246 | … | 53% | … | 214 | … | 47% | .…. | 9 | … | 2592 | … | 1266 | …. | 9 | … | 1 | … | 2.30 | … | 1.23 | … | 1.07 |
Oct | 2012 | …. | 229 | … | 7.39 | … | 6.88 | …. | 590 | … | 290 | … | 49% | … | 300 | … | 51% | … | 23 | … | 2606 | … | 1375 | …. | 6 | … | 2 | … | 2.58 | … | 1.27 | … | 1.31 |
Nov | 2012 | … | 117 | … | 3.90 | … | 6.61 | …. | 199 | .…. | 94 | … | 47% | … | 105 | … | 53% | … | 12 | … | 2617 | … | 1463 | …. | 4 | … | 0 | … | 1.70 | … | 0.80 | … | 0.90 |
Dec | 2012 | ….. | 72 | … | 2.32 | … | 6.25 | …. | 277 | … | 106 | … | 38% | … | 171 | … | 62% | ….. | 3 | … | 2633 | … | 1666 | …. | 5 | … | 1 | … | 3.85 | … | 1.47 | … | 2.38 |
Jan | 2013 | … | 101 | … | 3.26 | … | 3.26 | …. | 259 | …. | 129 | … | 50% | … | 130 | … | 50% | ….. | 9 | … | 2651 | … | 1735 | …. | 3 | … | 1 | … | 2.56 | … | 1.28 | … | 1.29 |
Feb | 2013 | ..… | 91 | … | 3.25 | … | 3.25 | …. | 155 | ..… | 91 | … | 59% | ….. | 64 | … | 41% | ….. | 7 | … | 2666 | … | 1779 | …. | 2 | … | 2 | … | 1.70 | … | 1.00 | … | 0.70 |
Mar | 2013 | ….. | 87 | … | 2.81 | … | 3.10 | …. | 150 | ….. | 93 | … | 62% | ….. | 57 | … | 38% | ….. | 9 | … | 2681 | … | 1805 | …. | 6 | … | 2 | … | 1.72 | … | 1.07 | … | 0.66 |
Apr | 2013 | ….. | 99 | … | 3.30 | … | 3.15 | ….. | 108 | ….. | 61 | … | 56% | ….. | 47 | … | 44% | …. | 16 | … | 2688 | … | 1851 | …. | 3 | … | 4 | … | 1.09 | … | 0.62 | … | 0.47 |
May | 2013 | ….. | 120 | … | 3.87 | … | 3.30 | ….. | 102 | ….. | 38 | … | 37% | ….. | 64 | … | 63% | ….. | 18 | … | 2695 | … | 1929 | …. | 3 | … | 3 | … | 0.85 | … | 0.32 | … | 0.53 |
Jun | 2013 | … | 106 | … | 3.53 | … | 3.34 | … | 116 | … | 62 | … | 53% | ….. | 54 | … | 47% | … | 13 | … | 2703 | … | 1962 | …. | 3 | … | 5 | … | 1.09 | … | 0.58 | … | 0.51 |
Jul | 2013 | ….. | 93 | … | 3.00 | … | 3.29 | ….. | 140 | … | 96 | … | 69% | ….. | 44 | … | 31% | … | 18 | … | 2712 | … | 1989 | …. | 0 | … | 2 | … | 1.51 | … | 1.03 | … | 0.47 |
Thursday, August 1, 2013
These stats can also be found on Ammy right here. That is, if Ammy hasn't ax'd 'em yet.
Subscribe to:
Post Comments (Atom)
2 comments:
Buck, these are awesome and really well laid out. As always, your work is impeccable.
The stats tell us a lot. Excellent!
I like to look at the trends. Like how even though she keeps pumping out "review" after "review," the total number of votes she's getting per month keeps slipping (well, with the exception of recent weeks and the massive sockpuppet spike).
But she has SO MANY votes already that it will take a lot to change her percentage. She's been at 74 (overall) for about as long as I've been paying attention.
P.S. She got a new fan within the last day or two.
Post a Comment