The following are counts of words from all Harriet's reviews associated with her current "reviewing" account on Amazon (as of August 8, 2013).
We have the ubiquitous fans and readers:
Fans: 13,163
Readers: 13,925
Sometimes they're motionless, though:
Still fans (no comma): 398
Still, fans: 41
Still readers (no comma): 153
Still, readers: 17
Sometimes other things are motionless, as well:
Still: 8,107
Except when they're "fast-paced" or "action-packed."
Fast-paced: 4,283
Action-packed: 1,875
A couple of other overused adjectives:
Entertaining: 3,380
Exciting: 4,091
Engaging: 2,170
Terrific: 3,891
Fantastic: 622
We have the occasional personal pronoun/reference:
I: 1,290
Me: 779
My: 700
This reviewer: 480
A humorous malapropism:
Opening gamut: 60
Werewolf (shifter) genetics:
Lycan: 130
Half-breed: 191
Hybrid: 244
Purebred: 170
Some favorite SUB-GENRES:
Sub-genre: 2,064
Amish: 305
Second chance: 1,004
Police procedural: 1,879
Thriller: 9,240
Heated romance: 38
Amateur sleuth: 1,954
Couple of F-bombs:
Fraud: 208
Fake: 264
A handful of terms essential to any literary critic (not):
Support cast: 1,483
Fully developed: 1,048
Character driven: 1,172
Grips the reader: 157
Grips the audience: 572
Rotating perspective(s): 77
Everybody's favorite condiment:
Relish: 1,937
A few more "Hattie Specials."
Over the top of: 407
Twist(ing): 2,261
BFF: 544
Tweener: 203
Tsuris: 82
A derogatory term for people with mental disabilities:
Retarded: 12
A fecal fixation:
Shit: 13
Sh*t: 34
And then THIS STUFF:
Lower head: 56
Third leg: 14
Penis: 53
Vagina: 15
Cunt: 3
Blow job: 3
XXX: 29
Tuesday, August 13, 2013
Monday, August 12, 2013
Fun with ARAT, Part One
As of August 8, 2013:
Harriet Klausner had posted 29,122 reviews.
Of the books reviewed, 408 were Amazon Verified Purchases.
104 were Vine books.
The average length was 245.8 words.
The most common word count (mode) is 275.
The shortest was 39 words.
http://www.amazon.com/review/ R174DJP0L5SKRI
The longest was 604 words.
http://www.amazon.com/review/ RMWHG6XRZD5E4
The most helpful had 11 of 1 helpful votes. That's 1100%!
http://www.amazon.com/review/ R3GT17VWY21QS3
And the least helpful (not counting reviews with no votes) has 6 of
320 helpful votes. That's 1.9%.
http://www.amazon.com/review/ RNJNRX1TA698C
Average helpful votes per review is 3.84.
Average unhelpful votes per review is 1.40.
The review with the most comments:
http://www.amazon.com/review/ R324XQY4Q6U7Y1
39,646 comments have been posted.
21,094 reviews have no comments at all! (Let's get cracking, folks.)
The date with the most reviews posted is Halloween 2004 (that's the
infamous "140-review-dump" day).
1-star reviews: 0
2-star reviews: 3
3-star reviews: 81
4-star reviews: 10,356
5-star reviews: 18,682
Average star rating is 4.64.
Harriet Klausner had posted 29,122 reviews.
Of the books reviewed, 408 were Amazon Verified Purchases.
104 were Vine books.
The average length was 245.8 words.
The most common word count (mode) is 275.
The shortest was 39 words.
http://www.amazon.com/review/
The longest was 604 words.
http://www.amazon.com/review/
The most helpful had 11 of 1 helpful votes. That's 1100%!
http://www.amazon.com/review/
And the least helpful (not counting reviews with no votes) has 6 of
320 helpful votes. That's 1.9%.
http://www.amazon.com/review/
Average helpful votes per review is 3.84.
Average unhelpful votes per review is 1.40.
The review with the most comments:
http://www.amazon.com/review/
39,646 comments have been posted.
21,094 reviews have no comments at all! (Let's get cracking, folks.)
The date with the most reviews posted is Halloween 2004 (that's the
infamous "140-review-dump" day).
1-star reviews: 0
2-star reviews: 3
3-star reviews: 81
4-star reviews: 10,356
5-star reviews: 18,682
Average star rating is 4.64.
Thursday, August 1, 2013
These stats can also be found on Ammy right here. That is, if Ammy hasn't ax'd 'em yet.
| Date | Fake Reviews | . | Avg | … | YTD | … | Votes | . | Helpful | . | % | . | Not Helpful | . | % | . | Relish | . | Fans | . | R ank | . | AVP's | . | Vine's | . | VPR | . | HVPR | . | NHVPR | ||
| Jan | 2012 | …. | 214 | … | 6.90 | … | 6.90 | … | 1044 | … | 506 | … | 48% | … | 538 | … | 52% | … | 25 | … | 2555 | …. | 873 | …. | 3 | … | 2 | … | 4.88 | … | 2.36 | … | 2.51 |
| Feb | 2012 | …. | 203 | … | 7.25 | … | 7.08 | …. | 599 | … | 423 | … | 71% | … | 176 | … | 29% | … | 16 | … | 2555 | … | 1053 | .. | 11 | … | 1 | … | 2.95 | … | 2.08 | … | 0.87 |
| Mar | 2012 | …. | 219 | … | 7.06 | … | 7.07 | …. | 730 | … | 509 | … | 70% | … | 221 | … | 30% | … | 17 | … | 2555 | … | 1069 | …. | 3 | … | 0 | … | 3.33 | … | 2.32 | … | 1.01 |
| Apr | 2012 | …. | 195 | … | 6.50 | … | 6.93 | …. | 730 | … | 514 | … | 70% | … | 216 | … | 30% | … | 15 | … | 2555 | … | 1077 | …. | 9 | … | 0 | … | 3.74 | … | 2.64 | … | 1.11 |
| May | 2012 | … | 214 | … | 6.90 | … | 6.92 | …. | 733 | … | 485 | … | 66% | … | 248 | … | 34% | … | 17 | … | 2555 | … | 1075 | …. | 4 | … | 0 | … | 3.43 | … | 2.27 | … | 1.16 |
| Jun | 2012 | …. | 189 | … | 6.30 | … | 6.82 | …. | 646 | … | 374 | … | 58% | … | 272 | … | 42% | … | 20 | … | 2555 | … | 1069 | …. | 7 | … | 1 | … | 3.42 | … | 1.98 | … | 1.44 |
| Jul | 2012 | ….. | 215 | … | 6.94 | … | 6.84 | …. | 617 | … | 358 | … | 58% | … | 259 | … | 42% | … | 22 | … | 2555 | … | 1106 | …. | 7 | … | 6 | … | 2.87 | … | 1.67 | … | 1.20 |
| Aug | 2012 | … | 213 | … | 6.87 | … | 6.84 | …. | 583 | … | 310 | … | 53% | … | 273 | … | 47% | … | 12 | … | 2555 | … | 1200 | …. | 4 | … | 2 | … | 2.74 | … | 1.46 | … | 1.28 |
| Sep | 2012 | … | 200 | … | 6.67 | … | 6.82 | …. | 460 | … | 246 | … | 53% | … | 214 | … | 47% | .…. | 9 | … | 2592 | … | 1266 | …. | 9 | … | 1 | … | 2.30 | … | 1.23 | … | 1.07 |
| Oct | 2012 | …. | 229 | … | 7.39 | … | 6.88 | …. | 590 | … | 290 | … | 49% | … | 300 | … | 51% | … | 23 | … | 2606 | … | 1375 | …. | 6 | … | 2 | … | 2.58 | … | 1.27 | … | 1.31 |
| Nov | 2012 | … | 117 | … | 3.90 | … | 6.61 | …. | 199 | .…. | 94 | … | 47% | … | 105 | … | 53% | … | 12 | … | 2617 | … | 1463 | …. | 4 | … | 0 | … | 1.70 | … | 0.80 | … | 0.90 |
| Dec | 2012 | ….. | 72 | … | 2.32 | … | 6.25 | …. | 277 | … | 106 | … | 38% | … | 171 | … | 62% | ….. | 3 | … | 2633 | … | 1666 | …. | 5 | … | 1 | … | 3.85 | … | 1.47 | … | 2.38 |
| Jan | 2013 | … | 101 | … | 3.26 | … | 3.26 | …. | 259 | …. | 129 | … | 50% | … | 130 | … | 50% | ….. | 9 | … | 2651 | … | 1735 | …. | 3 | … | 1 | … | 2.56 | … | 1.28 | … | 1.29 |
| Feb | 2013 | ..… | 91 | … | 3.25 | … | 3.25 | …. | 155 | ..… | 91 | … | 59% | ….. | 64 | … | 41% | ….. | 7 | … | 2666 | … | 1779 | …. | 2 | … | 2 | … | 1.70 | … | 1.00 | … | 0.70 |
| Mar | 2013 | ….. | 87 | … | 2.81 | … | 3.10 | …. | 150 | ….. | 93 | … | 62% | ….. | 57 | … | 38% | ….. | 9 | … | 2681 | … | 1805 | …. | 6 | … | 2 | … | 1.72 | … | 1.07 | … | 0.66 |
| Apr | 2013 | ….. | 99 | … | 3.30 | … | 3.15 | ….. | 108 | ….. | 61 | … | 56% | ….. | 47 | … | 44% | …. | 16 | … | 2688 | … | 1851 | …. | 3 | … | 4 | … | 1.09 | … | 0.62 | … | 0.47 |
| May | 2013 | ….. | 120 | … | 3.87 | … | 3.30 | ….. | 102 | ….. | 38 | … | 37% | ….. | 64 | … | 63% | ….. | 18 | … | 2695 | … | 1929 | …. | 3 | … | 3 | … | 0.85 | … | 0.32 | … | 0.53 |
| Jun | 2013 | … | 106 | … | 3.53 | … | 3.34 | … | 116 | … | 62 | … | 53% | ….. | 54 | … | 47% | … | 13 | … | 2703 | … | 1962 | …. | 3 | … | 5 | … | 1.09 | … | 0.58 | … | 0.51 |
| Jul | 2013 | ….. | 93 | … | 3.00 | … | 3.29 | ….. | 140 | … | 96 | … | 69% | ….. | 44 | … | 31% | … | 18 | … | 2712 | … | 1989 | …. | 0 | … | 2 | … | 1.51 | … | 1.03 | … | 0.47 |
Subscribe to:
Posts (Atom)