Month | . | Relish's | . | Fake Reviews | . | Percent |
Dec-09 | …. | 27 | … | 175 | … | 15.43% |
Jan-10 | …. | 26 | … | 228 | … | 11.40% |
Feb-10 | …. | 26 | … | 214 | … | 12.15% |
Mar-10 | …. | 31 | … | 203 | … | 15.27% |
Apr-10 | …. | 48 | … | 314 | … | 15.29% |
May-10 | … | 42 | … | 219 | … | 19.18% |
Jun-10 | …. | 40 | … | 210 | … | 19.05% |
Jul-10 | ….. | 35 | … | 183 | … | 19.13% |
Aug-10 | …. | 16 | … | 150 | … | 10.67% |
Sep-10 | …. | 33 | … | 228 | … | 14.47% |
Oct-10 | …. | 33 | … | 296 | … | 11.15% |
Nov-10 | …. | 13 | … | 187 | ….. | 6.95% |
Dec-10 | …. | 20 | … | 192 | … | 10.42% |
Jan-11 | …. | 11 | … | 185 | ….. | 5.95% |
Feb-11 | …. | 19 | … | 229 | ….. | 8.30% |
Mar-11 | …. | 13 | … | 204 | ….. | 6.37% |
Apr-11 | …. | 35 | … | 306 | … | 11.44% |
May-11 | …. | 29 | … | 171 | … | 16.96% |
Jun-11 | …. | 22 | … | 219 | … | 10.05% |
Jul-11 | ….. | 27 | … | 218 | … | 12.39% |
Aug-11 | …. | 26 | … | 289 | ….. | 9.00% |
Sep-11 | …. | 12 | … | 230 | ….. | 5.22% |
Oct-11 | …. | 12 | … | 210 | ….. | 5.71% |
Nov-11 | …. | 14 | … | 215 | ….. | 6.51% |
Dec-11 | …. | 19 | … | 157 | … | 12.10% |
Jan-12 | …. | 25 | … | 214 | … | 11.68% |
Feb-12 | …. | 16 | … | 203 | ….. | 7.88% |
Mar-12 | …. | 17 | … | 219 | ….. | 7.76% |
Apr-12 | …. | 15 | … | 195 | ….. | 7.69% |
May-12 | … | 17 | … | 214 | ….. | 7.94% |
Jun-12 | …. | 20 | … | 189 | … | 10.58% |
Jul-12 | ….. | 22 | … | 215 | … | 10.23% |
Aug-12 | …. | 12 | … | 213 | ….. | 5.63% |
Sep-12 | …… | 9 | … | 200 | ….. | 4.50% |
Oct-12 | …. | 23 | … | 229 | … | 10.04% |
Nov-12 | …. | 12 | … | 117 | … | 10.26% |
Friday, December 7, 2012
A history of "relish" Maddy Hattie Style
Fraud Hattie just loves "relish", here's a 3 year history of "relish" abuse.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment