Frau Hattie March 2013 Fake Review Stats Update.
Date Fake Reviews . Avg ... YTD ... Votes . Helpful . % . Not Helpful . % . Relish . Fans . Rank AVP's Vine's
Jan 2012 .... 214 ... 6.90 ... 6.90 ... 1044 ... 506 ... 48% ... 538 ... 52% ... 25 ... 2555 .... 873 .... 3 ... 2
Feb 2012 .... 203 ... 7.25 ... 7.08 .... 599 ... 423 ... 71% ... 176 ... 29% ... 16 ... 2555 ... 1053 ... 11 ... 1
Mar 2012 .... 219 ... 7.06 ... 7.07 .... 730 ... 509 ... 70% ... 221 ... 30% ... 17 ... 2555 ... 1069 .... 3 ... 0
Apr 2012 .... 195 ... 6.50 ... 6.93 .... 730 ... 514 ... 70% ... 216 ... 30% ... 15 ... 2555 ... 1077 .... 9 ... 0
May 2012 ... 214 ... 6.90 ... 6.92 .... 733 ... 485 ... 66% ... 248 ... 34% ... 17 ... 2555 ... 1075 .... 4 ... 0
Jun 2012 .... 189 ... 6.30 ... 6.82 .... 646 ... 374 ... 58% ... 272 ... 42% ... 20 ... 2555 ... 1069 .... 7 ... 1
Jul 2012 ..... 215 ... 6.94 ... 6.84 .... 617 ... 358 ... 58% ... 259 ... 42% ... 22 ... 2555 ... 1106 .... 7 ... 6
Aug 2012 ... 213 ... 6.87 ... 6.84 .... 583 ... 310 ... 53% ... 273 ... 47% ... 12 ... 2555 ... 1200 .... 4 ... 2
Sep 2012 ... 200 ... 6.67 ... 6.82 .... 460 ... 246 ... 53% ... 214 ... 47% ..... 9 ... 2592 ... 1266 .... 9 ... 1
Oct 2012 .... 229 ... 7.39 ... 6.88 .... 590 ... 290 ... 49% ... 300 ... 51% ... 23 ... 2606 ... 1375 .... 6 ... 2
Nov 2012 ... 117 ... 3.90 ... 6.61 .... 199 ..... 94 ... 47% ... 105 ... 53% ... 12 ... 2617 ... 1463 .... 4 ... 0
Dec 2012 ..... 72 ... 2.32 ... 6.25 .... 277 ... 106 ... 38% ... 171 ... 62% ..... 3 ... 2633 ... 1666 .... 5 ... 1
Jan 2013 ... 101 ... 3.26 ... 3.26 .... 240 .... 119 ... 50% ... 121 ... 50% ..... 9 ... 2651 ... 1735 .... 3 ... 1
Feb 2013 ..... 91 ... 3.25 ... 3.25 ..... 149 ..... 87 ... 55% ..... 62 ... 45% ..... 7 ... 2666 ... 1779 .... 2 ... 2
Mar 2013 ..... 87 ... 2.81 ... 3.10 ...... 99 ..... 53 ... 54% ..... 46 ... 46% ..... 9 ... 2681 ... 1805 .... 6 ... 2
Tuesday dump day stats:
Fake Reviews Date YTD Tuesday Avg
21 ... 1/1/2013 ... 21.00
14 ... 1/8/2013 ... 17.50
5 ... 1/15/2013 ... 13.33
16 ... 1/22/2013 ... 14.00
27 ... 1/29/2013 ... 16.60
17 ... 2/5/2013 ... 16.67
5 ... 2/12/2013 ... 15.00
7 ... 2/19/2013 ... 14.00
10 ... 2/26/2013 ... 13.56
6 ... 3/5/2013 ... 12.80
3 ... 3/12/2013 ... 11.91
1 ... 3/19/2013 ... 11.00
3 ... 3/26/2013 ... 10.38
3 ... 4/2/2013 ... 9.86
Fake Reviews for 2013
101 fake reviews in Jan 2013 3.26 per day 3.26 YTD 5.91 Overall 28503 Reviews to date
91 fake reviews in Feb 2013 3.25 per day 3.25 YTD 5.90 Overall 28594 Reviews to date
87 fake reviews in Mar 2013 2.81 per day 3.10 YTD 5.88 Overall 28681 Reviews to date
7 fake reviews in Apr 2013 3.50 per day 3.11 YTD 5.88 Overall 28688 Reviews to date
Date Fake Reviews . Avg ... YTD ... Votes . Helpful . % . Not Helpful . % . Relish . Fans . Rank AVP's Vine's
Jan 2012 .... 214 ... 6.90 ... 6.90 ... 1044 ... 506 ... 48% ... 538 ... 52% ... 25 ... 2555 .... 873 .... 3 ... 2
Feb 2012 .... 203 ... 7.25 ... 7.08 .... 599 ... 423 ... 71% ... 176 ... 29% ... 16 ... 2555 ... 1053 ... 11 ... 1
Mar 2012 .... 219 ... 7.06 ... 7.07 .... 730 ... 509 ... 70% ... 221 ... 30% ... 17 ... 2555 ... 1069 .... 3 ... 0
Apr 2012 .... 195 ... 6.50 ... 6.93 .... 730 ... 514 ... 70% ... 216 ... 30% ... 15 ... 2555 ... 1077 .... 9 ... 0
May 2012 ... 214 ... 6.90 ... 6.92 .... 733 ... 485 ... 66% ... 248 ... 34% ... 17 ... 2555 ... 1075 .... 4 ... 0
Jun 2012 .... 189 ... 6.30 ... 6.82 .... 646 ... 374 ... 58% ... 272 ... 42% ... 20 ... 2555 ... 1069 .... 7 ... 1
Jul 2012 ..... 215 ... 6.94 ... 6.84 .... 617 ... 358 ... 58% ... 259 ... 42% ... 22 ... 2555 ... 1106 .... 7 ... 6
Aug 2012 ... 213 ... 6.87 ... 6.84 .... 583 ... 310 ... 53% ... 273 ... 47% ... 12 ... 2555 ... 1200 .... 4 ... 2
Sep 2012 ... 200 ... 6.67 ... 6.82 .... 460 ... 246 ... 53% ... 214 ... 47% ..... 9 ... 2592 ... 1266 .... 9 ... 1
Oct 2012 .... 229 ... 7.39 ... 6.88 .... 590 ... 290 ... 49% ... 300 ... 51% ... 23 ... 2606 ... 1375 .... 6 ... 2
Nov 2012 ... 117 ... 3.90 ... 6.61 .... 199 ..... 94 ... 47% ... 105 ... 53% ... 12 ... 2617 ... 1463 .... 4 ... 0
Dec 2012 ..... 72 ... 2.32 ... 6.25 .... 277 ... 106 ... 38% ... 171 ... 62% ..... 3 ... 2633 ... 1666 .... 5 ... 1
Jan 2013 ... 101 ... 3.26 ... 3.26 .... 240 .... 119 ... 50% ... 121 ... 50% ..... 9 ... 2651 ... 1735 .... 3 ... 1
Feb 2013 ..... 91 ... 3.25 ... 3.25 ..... 149 ..... 87 ... 55% ..... 62 ... 45% ..... 7 ... 2666 ... 1779 .... 2 ... 2
Mar 2013 ..... 87 ... 2.81 ... 3.10 ...... 99 ..... 53 ... 54% ..... 46 ... 46% ..... 9 ... 2681 ... 1805 .... 6 ... 2
Tuesday dump day stats:
Fake Reviews Date YTD Tuesday Avg
21 ... 1/1/2013 ... 21.00
14 ... 1/8/2013 ... 17.50
5 ... 1/15/2013 ... 13.33
16 ... 1/22/2013 ... 14.00
27 ... 1/29/2013 ... 16.60
17 ... 2/5/2013 ... 16.67
5 ... 2/12/2013 ... 15.00
7 ... 2/19/2013 ... 14.00
10 ... 2/26/2013 ... 13.56
6 ... 3/5/2013 ... 12.80
3 ... 3/12/2013 ... 11.91
1 ... 3/19/2013 ... 11.00
3 ... 3/26/2013 ... 10.38
3 ... 4/2/2013 ... 9.86
Fake Reviews for 2013
101 fake reviews in Jan 2013 3.26 per day 3.26 YTD 5.91 Overall 28503 Reviews to date
91 fake reviews in Feb 2013 3.25 per day 3.25 YTD 5.90 Overall 28594 Reviews to date
87 fake reviews in Mar 2013 2.81 per day 3.10 YTD 5.88 Overall 28681 Reviews to date
7 fake reviews in Apr 2013 3.50 per day 3.11 YTD 5.88 Overall 28688 Reviews to date
1 comment:
Great job once again, Buck210.
Her rank has dropped almost 1000 in fifteen months. Not too shabby.
Keep up the good work!
Post a Comment